Our Pricing
We offer a wide range of repair parts at competitive prices. See our most popular replacement parts for Apple Mobile, and Mac repairs, Samsung mobile, Huawei mobile and LG mobile repairs. We also offer mobile batteries and cracked screen replacements as well as service liquid damaged circuit board repairs.
Apple
Please note:
- We will match any Apple quote from a reputable repairer (T’s & C’s apply)
- Prices include VAT and labour
- A R200 transport fee applies for Hermanus Drop & Collect
iPhone Screens
iPhone 5 | R599 |
iPhone 5s | R599 |
iPhone 5c | R747 |
iPhone SE | R799 |
iPhone 6 | R799 |
iPhone 6 Plus | R999 |
iPhone 6S | R949 |
iPhone 6S Plus | R1,399 |
iPhone 7 | R1,599 |
iPhone 7 Plus | R1,799 |
iPhone 8 | R1,999 |
iPhone 8 Plus | R2,699 |
iPhone X | R2,999 |
iPhone XR | R2,999 |
iPhone XS | R4,499 |
iPhone XS Max | R5,499 |
iPhone 11 | R4,499 |
iPhone 11 Pro | R6,499 |
iPhone 11 Pro Max | R7,499 |
iPhone SE 2020 | R1,999 |
iPhone 12 Mini | R9,999 |
iPhone 12 | R9,999 |
iPhone 12 Pro | R9,999 |
iPhone 12 Pro Max | R14,999 |
iPhone Batteries
iPhone 5 | R299 |
iPhone 5s | R299 |
iPhone 5C | R299 |
iPhone SE | R299 |
iPhone 6 | R349 |
iPhone 6 Plus | R449 |
iPhone 6S | R449 |
iPhone 6S Plus | R449 |
iPhone 7 | R449 |
iPhone 7 Plus | R449 |
iPhone 8 | R449 |
iPhone 8 Plus | R449 |
iPhone X | R649 |
iPhone XR | R649 |
iPhone XS | R749 |
iPhone XS Max | R999 |
iPad Screens
iPad 2 | R699 |
iPad 3 | R799 |
iPad 4 | R799 |
iPad 5 (Air) | R999 |
iPad 5th Gen | R999 |
iPad 6 | R1,699 |
iPad 7 | R1,799 |
iPad Air 2 | R4,999 |
iPad Pro 9.7 | R5,499 |
iPad Pro 10.5 | R5,899 |
iPad Pro 11 (1st Gen) | R10,499 |
iPad Pro 11 (2nd Gen) | R10,999 |
iPad Pro 12.9 1st Gen | R6,499 |
iPad Pro 12.9 2nd Gen | R6,999 |
iPad Mini 1 | R899 |
iPad Mini 2 | R899 |
iPad Mini 3 | R999 |
iPad Mini 4 | R3,999 |
iPad Batteries
iPad 2 | R649 |
iPad 3 | R799 |
iPad 4 | R799 |
iPad 5 | R799 |
iPad 6 | Coming soon |
iPad Air 1 | R799 |
iPad Air 2 | R799 |
iPad Pro 9.7 | R899 |
iPad Pro 10.5 | R899 |
iPad Pro 12.9 | R949 |
iPad Mini 1 | R649 |
iPad Mini 2 | R699 |
iPad Mini 3 | R799 |
iPad Mini 4 | R999 |
Apple Watch Screens
Most models | Subject to quotation |
Apple Watch Batteries
Most models | Subject to quotation |
Apple Mac Computers
Most models | Subject to quotation |
Samsung
Please note:
- We will match any Apple quote from a reputable repairer (T’s & C’s apply)
- Prices include VAT and labour
- A R200 transport fee applies for Hermanus Drop & Collect
Samsung Screens
Galaxy A20 (2019) | R2,599 |
Galaxy A3 | R1,949 |
Galaxy A3 (2016) | R2,299 |
Galaxy A5 | R1,799 |
Galaxy A5 (2016) | R2,699 |
Galaxy A510 (2016) | R2,199 |
Galaxy A5 (2017) | R2,699 |
Galaxy A520 (2017) | R2,299 |
Galaxy A50 (2019) | R2,999 |
Galaxy A7 | R2,999 |
Galaxy A720 (2017) | R2,799 |
Galaxy A750F | R2,899 |
Galaxy A70 (2019) | R3,799 |
Galaxy A80 (2019) | R3,999 |
Galaxy A920F | R3,499 |
Galaxy J4 | R1,399 |
Galaxy J500 | R1,499 |
Galaxy J520 | TBC |
Galaxy J530 | R1,999 |
Galaxy J700 | R1,599 |
Galaxy J720 | R1,699 |
Galaxy J730 | R1,999 |
Galaxy S4 | R1,499 |
Galaxy S5 | R1,499 |
Galaxy S6 | R2,299 |
Galaxy S6 Edge | R2,399 |
Galaxy S6 Edge Plus | R3,199 |
Galaxy S7 | R2,399 |
Galaxy S7 Edge | R3,299 |
Galaxy S8 | R3,999 |
Galaxy S8 Plus | R4,999 |
Galaxy S9 | R5,799 |
Galaxy S9 Plus | R5,999 |
Galaxy S10 | R7,499 |
Galaxy S10E | R5,999 |
Galaxy S10 Plus | R7,999 |
S20 Ultra | R9,995 |
Note 8 | R4,999 |
Note 9 | R5,999 |
Note 10 | R7,499 |
Note 10 Plus | R7,999 |
Samsung Batteries
Galaxy A3(2016) | 1099 |
Galaxy A3 | 999 |
Galaxy A5(2016) | 1099 |
Galaxy A5 | 999 |
Galaxy J5 | 849 |
Galaxy J7 | 999 |
Galaxy S4 | 499 |
Galaxy S5 | 599 |
Galaxy S6 | 899 |
Galaxy S6 Edge | 899 |
Galaxy S6 Edge Plus | 899 |
Galaxy S7 | 899 |
Galaxy S7 Edge | 899 |
Galaxy S8 | 999 |
Galaxy S8 Plus | 999 |
Galaxy S9 | 1099 |
Galaxy S9 Plus | 1099 |
Galaxy S10 / S10E | 1099 |
Huawei
Please note:
- We will match any Apple quote from a reputable repairer (T’s & C’s apply)
- Prices include VAT and labour
- A R200 transport fee applies for Hermanus Drop & Collect
Huawei Screens
P10 Lite | R1,199 |
P10 | R1,799 |
P10 Plus | R2,399 |
P20 Lite | R1,849 |
P20 | R3,199 |
P20 Pro | R5,499 |
P30 Lite | R2,699 |
P30 | R4,999 |
P30 Pro | R6,499 |
P40 Lite | R1,499 |
P40 | R6,499 |
P40 Pro | R9,499 |
Mate 9 | R1,699 |
Y7 Pro 2019 | R1,999 |
P Smart 2018 | |
P Smart 2019 |
Huawei Batteries
P10 Lite | R399 |
P10 | R399 |
P10 Plus | |
P20 Lite | R399 |
P20 | R399 |
P20 Pro | R399 |
P30 Lite | |
P30 | R999 |
P30 Pro | |
P40 Lite | |
P40 | |
P40 Pro | |
Mate 9 | |
Y7 Pro 2019 | |
P Smart 2018 | |
P Smart 2019 |
LG
Please note:
- We will match any Apple quote from a reputable repairer (T’s & C’s apply)
- Prices include VAT and labour
- A R200 transport fee applies for Hermanus Drop & Collect
LG Screens
G3 White | R4,199 |
G4 | R3,999 |
G5 | R4,199 |
X Cam | R1,499 |
LG Batteries
G3 | R449 |
G4 | R599 |
G5 | R999 |