Our Pricing
We offer a wide range of repair parts at competitive prices. See our most popular replacement parts for Apple Mobile, and Mac repairs, Samsung, Huawei, OPPO, Playstation, Xbox & Windows laptops below. We also offer batteries and cracked screen replacements & small parts as well as service liquid damaged circuit board repairs.
Please note:
- Prices include VAT and labour
- Prices may differ in selected regions
Apple
iPhone Screens
| iPhone 5 | R649 |
| iPhone 5s | R649 |
| iPhone 5c | R799 |
| iPhone SE 2020 | R999 |
| iPhone SE | R799 |
| iPhone 6 | R599 |
| iPhone 6 Plus | R799 |
| iPhone 6S | R699 |
| iPhone 6S Plus | R799 |
| iPhone 7 | R899 |
| iPhone 7 Plus | R1,299 |
| iPhone 8 | R1,099 |
| iPhone 8 Plus | R1,199 |
| iPhone X | R1,799 |
| iPhone XR | R1,499 |
| iPhone XS | R1,799 |
| iPhone XS Max | R2,599 |
| iPhone 11 | R1,899 |
| iPhone 11 Pro | R2,499 |
| iPhone 11 Pro Max | R2,699 |
| iPhone 12 | R2,499 |
| iPhone 12 Pro | R2,499 |
| iPhone 12 Pro Max | R3,499 |
| iPhone 12 Mini | R2,999 |
| iPhone 13 | R3,299 |
| iPhone 13 Mini | R2,999 |
| iPhone 13 Pro | R3,499 |
| iPhone 13 Pro Max | R3,999 |
| iPhone 14 Plus Oled | R4,599 |
| iPhone 14 | R3,999 |
| iPhone 14 pro | R5,499 |
| iPhone 14 pro Max | R6,499 |
| iPhone 15 | R4,599 |
| iPhone 15 Plus | R3,999 |
| iPhone 15 Pro | R5,999 |
| iPhone 15 Pro Max | R7,299 |
| iPhone 16 | R5,999 |
| iPhone 16 Plus | R4,999 |
| iPhone 16 Pro | R6,999 |
| iPhone 16 Prro Max | R7,599 |
iPhone Batteries
| iPhone 5 | R299 |
| iPhone 5s | R299 |
| iPhone 5C | R299 |
| iPhone SE | R399 |
| iPhone SE 2020 | R499 |
| iPhone 6 | R449 |
| iPhone 6 Plus | R449 |
| iPhone 6S | R449 |
| iPhone 6S Plus | R449 |
| iPhone 7 | R499 |
| iPhone 7 Plus | R499 |
| iPhone 8 | R549 |
| iPhone 8 Plus | R549 |
| iPhone X | R749 |
| iPhone XR | R599 |
| iPhone XS | R749 |
| iPhone XS Max | R749 |
| iPhone 11 | R999 |
| iPhone 11 Pro | R1099 |
| iPhone 11 Pro Max | R999 |
| iPhone 12 | R1099 |
| iPhone 12 Pro | R1099 |
| iPhone 13 | R1299 |
| iPhone 13 Pro | R1299 |
| iPhone 13 Pro Max | R1399 |
| iPhone 13 Mini | R749 |
| iPhone 14 | R1399 |
| iPhone 14 Pro | R1499 |
| iPhone 14 Plus | R1499 |
| iPhone 14 Pro Max | R1599 |
| iPhone 15 | R1699 |
| iPhone 15 Plus | R1599 |
| iPhone 15 Pro | R1699 |
| iPhone 15 Pro Max | R1699 |
| iPhone 16 | R1799 |
| iPhone 16 pro | R1899 |
| iPhone 16 Pro Max | R1999 |
iPad Screens
| iPad Mini 1 & 2 | R899 |
| iPad Mini 3 | R999 |
| iPad Mini 4 | R3,999 |
| iPad Mini 5 | R4,999 |
| iPad 2 | R699 |
| iPad 3 | R799 |
| iPad 4 | R799 |
| iPad 5 (Air) | R999 |
| iPad 5th Gen | R999 |
| iPad 6 | R1,799 |
| iPad 7 | R1,999 |
| iPad 8 | R1,999 |
| iPad Air 2 | R4,599 |
| iPad Air 3 | R5,499 |
| iPad Pro 9.7 | R5,499 |
| iPad Pro 10.5 | R5,499 |
| iPad Pro 11 (1st Gen) | R7,999 |
| iPad Pro 11 (2nd Gen) | R7,999 |
| iPad Pro 11 (3rd Gen) | R7,999 |
| iPad Pro 12.9 (1st Gen) | TBA |
| iPad Pro 12.9 (2nd Gen) | TBA |
| iPad Pro 12.9 (3rd Gen) | TBA |
| iPad Pro 12.9 (4th Gen) | TBA |
iPad Batteries
| iPad Mini 1 & 2 | R649 |
| iPad Mini 3 | R699 |
| iPad Mini 4 | R799 |
| iPad Mini 5 | R699 |
| iPad 2 | R599 |
| iPad 3 | R599 |
| iPad 4 | R799 |
| iPad 5 | R799 |
| iPad 6 | R799 |
| iPad Air 1 | R799 |
| iPad Air 2 | R799 |
| iPad Pro 9.7 | R799 |
| iPad Pro 10.5 | R899 |
| iPad Pro 11 (1st Gen) | On request |
| iPad Pro 11 (2nd Gen) | R899 |
| iPad Pro 12.9 (1st Gen) | R899 |
| iPad Pro 12.9 (2nd Gen) | R999 |
| iPad Pro 12.9 (3rd Gen) | R1,599 |
| iPad Pro 12.9 (4th Gen) | R1,799 |
Apple Watch Screens
| Most models | Subject to quotation |
Apple Watch Batteries
| Most models | Subject to quotation |
Apple Mac Computers
| Most models | Subject to quotation |
Samsung
Samsung Screens
| A12 | R1,299 |
| A134G | R1,699 |
| A135 G | R1,699 |
| A15 | R2,999 |
| A20 | R1,499 |
| A21 | R1,699 |
| A21S | R1,999 |
| A22 4G | R2,499 |
| A22 5G | R3,299 |
| A23 | R1,999 |
| A245G | R2,999 |
| A25 | R2,999 |
| A30 | A30S | R1,999 |
| A31 | R1,999 |
| A324G | R2,499 |
| A33 | R2,999 |
| A34 | R2,599 |
| A52 | R2,999 |
| A53 | R2,999 |
| A54 | R2,999 |
| A70 | R2,999 |
| A71 | R2,999 |
| A72 | R3,299 |
| A73 | R2,999 |
| S10 | R7,499 |
| S10E | R5,999 |
| S10 Plus | R7,999 |
| S20 | R5,499 |
| S20FE | R3,999 |
| S20 Plus | R5,499 |
| S20 Ultra | R6,999 |
| S21 | R5,999 |
| S21 Plus | R5,999 |
| S21 Ultra | R6,499 |
| S21FE | R4,999 |
| S22 | R5,999 |
| S22 PLUS | R6,999 |
| S22 ULTRA | R7,999 |
| S23 | R6,999 |
| S23 PLUS | R7,299 |
| S23 ULTRA | R8,999 |
| S24 | R6,999 |
| S24 PLUS | R8,999 |
| S24 ULTRA | R10,999 |
| Note 10 | R5,499 |
| Note 10 Lite | R4,999 |
| Note 10 Plus | R6,999 |
| Note 20 | R5,999 |
| Note 20 Ultra | R9,999 |
| Note 20 Plus | R7,999 |
| Galaxy Fold 3 | On request |
| Galaxy Z Flip 3 | On request |
Samsung Batteries
| Galaxy S8 | R799 |
| Galaxy S8 Plus | R799 |
| Galaxy S9 | R799 |
| Galaxy S9 Plus | R799 |
| Galaxy S10 / S10E | R849 |
| Galaxy S10 Plus | R849 |
| Galaxy S20 | R949 |
| Galaxy S20 Plus | R999 |
| Galaxy S20 Ultra | R999 |
| Galaxy S21 | R999 |
| Galaxy S21 Plus | R999 |
| Galaxy S21 Ultra | R999 |
| Galaxy S20FE | R899 |
| Galaxy Note 8 | R799 |
| Galaxy Note 9 | R799 |
| Galaxy Note 10 | R849 |
| Galaxy Note 10 Plus | R899 |
| Galaxy Note 10 Lite | R899 |
| Galaxy Note 20 | R999 |
| Galaxy Note 20 Plus | R1,099 |
| Galaxy Note 20 Ultra | R1,199 |
| Galaxy Fold 3 | R1,999 |
| Galaxy Z Flip 3 | R1,499 |
| Galaxy A Range | On request |
| Galaxy S21 FE | R899 |
Huawei
Huawei Screens
| P10 Lite | R1,199 |
| P10 | R1,799 |
| P10 Plus | R2,399 |
| P20 Lite | R1,849 |
| P20 | R3,199 |
| P20 Pro | R5,499 |
| P30 Lite | R2,699 |
| P30 | R4,999 |
| P30 Pro | R6,499 |
| P40 Lite | R1,899 |
| P40 | R6,499 |
| P40 Pro | R9,499 |
| Mate 9 | R1,699 |
| Y7 Pro 2019 | R1,999 |
| P Smart 2018 | |
| P Smart 2019 |
Huawei Batteries
| P10 Lite | R399 |
| P10 | R399 |
| P10 Plus | |
| P20 Lite | R399 |
| P20 | R399 |
| P20 Pro | R399 |
| P30 Lite | |
| P30 | R999 |
| P30 Pro | |
| P40 Lite | |
| P40 | |
| P40 Pro | |
| Mate 9 | |
| Y7 Pro 2019 | |
| P Smart 2018 | |
| P Smart 2019 |
Oppo
| OPPO prices on request |
Playstation
| Playstation prices on request |
Xbox
| XBox prices on request |
Microsoft
| Windows prices on request |
Apple
Samsung
Huawei
OPPO
Playstation
Xbox
Windows
Apple
iPhone Screens
| iPhone 5 | R649 |
| iPhone 5s | R649 |
| iPhone 5c | R799 |
| iPhone SE 2020 | R999 |
| iPhone SE | R799 |
| iPhone 6 | R599 |
| iPhone 6 Plus | R799 |
| iPhone 6S | R699 |
| iPhone 6S Plus | R799 |
| iPhone 7 | R899 |
| iPhone 7 Plus | R1,299 |
| iPhone 8 | R1,099 |
| iPhone 8 Plus | R1,199 |
| iPhone X | R1,799 |
| iPhone XR | R1,499 |
| iPhone XS | R1,799 |
| iPhone XS Max | R2,599 |
| iPhone 11 | R1,899 |
| iPhone 11 Pro | R2,499 |
| iPhone 11 Pro Max | R2,699 |
| iPhone 12 | R2,499 |
| iPhone 12 Pro | R2,499 |
| iPhone 12 Pro Max | R3,499 |
| iPhone 12 Mini | R2,999 |
| iPhone 13 | R3,299 |
| iPhone 13 Mini | R2,999 |
| iPhone 13 Pro | R3,499 |
| iPhone 13 Pro Max | R3,999 |
| iPhone 14 Plus Oled | R4,599 |
| iPhone 14 | R3,999 |
| iPhone 14 pro | R5,499 |
| iPhone 14 pro Max | R6,499 |
| iPhone 15 | R4,599 |
| iPhone 15 Plus | R3,999 |
| iPhone 15 Pro | R5,999 |
| iPhone 15 Pro Max | R7,299 |
| iPhone 16 | R5,999 |
| iPhone 16 Plus | R4,999 |
| iPhone 16 Pro | R6,999 |
| iPhone 16 Prro Max | R7,599 |
iPhone Batteries
| iPhone 5 | R299 |
| iPhone 5s | R299 |
| iPhone 5C | R299 |
| iPhone SE | R399 |
| iPhone SE 2020 | R499 |
| iPhone 6 | R449 |
| iPhone 6 Plus | R449 |
| iPhone 6S | R449 |
| iPhone 6S Plus | R449 |
| iPhone 7 | R499 |
| iPhone 7 Plus | R499 |
| iPhone 8 | R549 |
| iPhone 8 Plus | R549 |
| iPhone X | R749 |
| iPhone XR | R599 |
| iPhone XS | R749 |
| iPhone XS Max | R749 |
| iPhone 11 | R999 |
| iPhone 11 Pro | R1099 |
| iPhone 11 Pro Max | R999 |
| iPhone 12 | R1099 |
| iPhone 12 Pro | R1099 |
| iPhone 13 | R1299 |
| iPhone 13 Pro | R1299 |
| iPhone 13 Pro Max | R1399 |
| iPhone 13 Mini | R749 |
| iPhone 14 | R1399 |
| iPhone 14 Pro | R1499 |
| iPhone 14 Plus | R1499 |
| iPhone 14 Pro Max | R1599 |
| iPhone 15 | R1699 |
| iPhone 15 Plus | R1599 |
| iPhone 15 Pro | R1699 |
| iPhone 15 Pro Max | R1699 |
| iPhone 16 | R1799 |
| iPhone 16 pro | R1899 |
| iPhone 16 Pro Max | R1999 |
iPad Screens
| iPad Mini 1 & 2 | R899 |
| iPad Mini 3 | R999 |
| iPad Mini 4 | R3,999 |
| iPad Mini 5 | R4,999 |
| iPad 2 | R699 |
| iPad 3 | R799 |
| iPad 4 | R799 |
| iPad 5 (Air) | R999 |
| iPad 5th Gen | R999 |
| iPad 6 | R1,799 |
| iPad 7 | R1,999 |
| iPad 8 | R1,999 |
| iPad Air 2 | R4,599 |
| iPad Air 3 | R5,499 |
| iPad Pro 9.7 | R5,499 |
| iPad Pro 10.5 | R5,499 |
| iPad Pro 11 (1st Gen) | R7,999 |
| iPad Pro 11 (2nd Gen) | R7,999 |
| iPad Pro 11 (3rd Gen) | R7,999 |
| iPad Pro 12.9 (1st Gen) | TBA |
| iPad Pro 12.9 (2nd Gen) | TBA |
| iPad Pro 12.9 (3rd Gen) | TBA |
| iPad Pro 12.9 (4th Gen) | TBA |
iPad Batteries
| iPad Mini 1 & 2 | R649 |
| iPad Mini 3 | R699 |
| iPad Mini 4 | R799 |
| iPad Mini 5 | R699 |
| iPad 2 | R599 |
| iPad 3 | R599 |
| iPad 4 | R799 |
| iPad 5 | R799 |
| iPad 6 | R799 |
| iPad Air 1 | R799 |
| iPad Air 2 | R799 |
| iPad Pro 9.7 | R799 |
| iPad Pro 10.5 | R899 |
| iPad Pro 11 (1st Gen) | On request |
| iPad Pro 11 (2nd Gen) | R899 |
| iPad Pro 12.9 (1st Gen) | R899 |
| iPad Pro 12.9 (2nd Gen) | R999 |
| iPad Pro 12.9 (3rd Gen) | R1,599 |
| iPad Pro 12.9 (4th Gen) | R1,799 |
Apple Watch Screens
| Most models | Subject to quotation |
Apple Watch Batteries
| Most models | Subject to quotation |
Apple Mac Computers
| Most models | Subject to quotation |
Samsung
Please note:
- We will match any Apple quote from a reputable repairer (T’s & C’s apply)
- Prices include VAT and labour
- A R200 transport fee applies for Hermanus Drop & Collect
- Prices may differ in selected regions
Samsung Screens
| A12 | R1,299 |
| A134G | R1,699 |
| A135 G | R1,699 |
| A15 | R2,999 |
| A20 | R1,499 |
| A21 | R1,699 |
| A21S | R1,999 |
| A22 4G | R2,499 |
| A22 5G | R3,299 |
| A23 | R1,999 |
| A245G | R2,999 |
| A25 | R2,999 |
| A30 | A30S | R1,999 |
| A31 | R1,999 |
| A324G | R2,499 |
| A33 | R2,999 |
| A34 | R2,599 |
| A52 | R2,999 |
| A53 | R2,999 |
| A54 | R2,999 |
| A70 | R2,999 |
| A71 | R2,999 |
| A72 | R3,299 |
| A73 | R2,999 |
| S10 | R7,499 |
| S10E | R5,999 |
| S10 Plus | R7,999 |
| S20 | R5,499 |
| S20FE | R3,999 |
| S20 Plus | R5,499 |
| S20 Ultra | R6,999 |
| S21 | R5,999 |
| S21 Plus | R5,999 |
| S21 Ultra | R6,499 |
| S21FE | R4,999 |
| S22 | R5,999 |
| S22 PLUS | R6,999 |
| S22 ULTRA | R7,999 |
| S23 | R6,999 |
| S23 PLUS | R7,299 |
| S23 ULTRA | R8,999 |
| S24 | R6,999 |
| S24 PLUS | R8,999 |
| S24 ULTRA | R10,999 |
| Note 10 | R5,499 |
| Note 10 Lite | R4,999 |
| Note 10 Plus | R6,999 |
| Note 20 | R5,999 |
| Note 20 Ultra | R9,999 |
| Note 20 Plus | R7,999 |
| Galaxy Fold 3 | On request |
| Galaxy Z Flip 3 | On request |
Samsung Batteries
| Galaxy S8 | R799 |
| Galaxy S8 Plus | R799 |
| Galaxy S9 | R799 |
| Galaxy S9 Plus | R799 |
| Galaxy S10 / S10E | R849 |
| Galaxy S10 Plus | R849 |
| Galaxy S20 | R949 |
| Galaxy S20 Plus | R999 |
| Galaxy S20 Ultra | R999 |
| Galaxy S21 | R999 |
| Galaxy S21 Plus | R999 |
| Galaxy S21 Ultra | R999 |
| Galaxy S20FE | R899 |
| Galaxy Note 8 | R799 |
| Galaxy Note 9 | R799 |
| Galaxy Note 10 | R849 |
| Galaxy Note 10 Plus | R899 |
| Galaxy Note 10 Lite | R899 |
| Galaxy Note 20 | R999 |
| Galaxy Note 20 Plus | R1,099 |
| Galaxy Note 20 Ultra | R1,199 |
| Galaxy Fold 3 | R1,999 |
| Galaxy Z Flip 3 | R1,499 |
| Galaxy A Range | On request |
| Galaxy S21 FE | R899 |
Huawei
Please note:
- We will match any Apple quote from a reputable repairer (T’s & C’s apply)
- Prices include VAT and labour
- A R200 transport fee applies for Hermanus Drop & Collect
- Prices may differ in selected regions
Huawei Screens
| P10 Lite | R1,199 |
| P10 | R1,799 |
| P10 Plus | R2,399 |
| P20 Lite | R1,849 |
| P20 | R3,199 |
| P20 Pro | R5,499 |
| P30 Lite | R2,699 |
| P30 | R4,999 |
| P30 Pro | R6,499 |
| P40 Lite | R1,899 |
| P40 | R6,499 |
| P40 Pro | R9,499 |
| Mate 9 | R1,699 |
| Y7 Pro 2019 | R1,999 |
| P Smart 2018 | |
| P Smart 2019 |
Huawei Batteries
| P10 Lite | R399 |
| P10 | R399 |
| P10 Plus | |
| P20 Lite | R399 |
| P20 | R399 |
| P20 Pro | R399 |
| P30 Lite | |
| P30 | R999 |
| P30 Pro | |
| P40 Lite | |
| P40 | |
| P40 Pro | |
| Mate 9 | |
| Y7 Pro 2019 | |
| P Smart 2018 | |
| P Smart 2019 |
OPPO
Please note:
- We will match any Apple quote from a reputable repairer (T’s & C’s apply)
- Prices include VAT and labour
- A R200 transport fee applies for Hermanus Drop & Collect
- Prices may differ in selected regions
| OPPO prices on request |
Playstation
Please note:
- We will match any Apple quote from a reputable repairer (T’s & C’s apply)
- Prices include VAT and labour
- A R200 transport fee applies for Hermanus Drop & Collect
- Prices may differ in selected regions
| Playstation prices on request |
Xbox
Please note:
- We will match any Apple quote from a reputable repairer (T’s & C’s apply)
- Prices include VAT and labour
- A R200 transport fee applies for Hermanus Drop & Collect
- Prices may differ in selected regions
| XBox prices on request |
Windows
Please note:
- We will match any Apple quote from a reputable repairer (T’s & C’s apply)
- Prices include VAT and labour
- A R200 transport fee applies for Hermanus Drop & Collect
- Prices may differ in selected regions
| Windows prices on request |






